Canada conducted STEM Draw under the Express Entry Category-based selection stream on July 05, 2023, and invited 500 Tech profiles with the lowest CRS score of 486.
IRCC invited 500 STEM (Science, Technology, engineering, and mathematics) occupations with the lowest CRS score of 486 on July 05,20223, to apply for a Canada PR visa. This is the second draw under the Category-based selection Express Entry stream. This Category based stream was launched on May 31, 2023. To fulfil the shortage of industry-specific Demand.
STEM Express Entry category-based selection Eligibility
To be eligible for Express Entry category-based selection – STEM (Science, Technology, Engineering, and mathematics, you need to meet the below parameters
- You must have an Express Entry account
- IELTS 6 bands in each module
- Your occupation must be in the below STEM occupation list
Additionally, All applicants need to meet all the prerequisites for that round.
STEM Occupation list
Occupation | NOC 2021 | TEER 2021 |
---|---|---|
Architects | 21200 | 1 |
Architecture and science managers | 20011 | 0 |
Business systems specialists | 21221 | 1 |
Civil Engineers | 21300 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Cybersecurity specialists | 21220 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Electrical and electronics engineers | 21310 | 1 |
Engineering managers | 20010 | 0 |
Industrial and manufacturing engineers | 21321 | 1 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians, and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
Healthcare professional Shortage in Canada
Canada is currently experiencing a shortage of STEM (Science, Technology, Engineering, and Mathematics) professionals in various fields & provinces. This shortage is driven by factors such as rapid technological advancements, an ageing workforce, and increasing demand for specialized skills in emerging industries.
To know more about Canada Express entry category-based selection.
No comments:
Post a Comment