IRCC conducted its first draw under the Express Entry Category-based selection stream on June 28, 2023, and invited 500 Healthcare NOC with the lowest CRS score of 476.
Canada invited 500 Healthcare occupations with the lowest CRS score of 476 on June 28, 2023. This is the first draw under the Express Entry Category-based selection stream. IRCC launched the Express Entry Category-based selection stream on May 31, 2023.
Who is eligible under Express Entry category-based selection - Healthcare stream
To be eligible for Express Entry category-based selection - Healthcare stream, you need to meet the below parameters
- You must have an Express Entry account
- IELTS 6 bands in each module
- Your occupation must be in the below healthcare occupation list
Additionally, All applicants need to meet all of the prerequisites for that round.
What are the Eligible occupations for the healthcare occupations category
Occupation | NOC 2021 | TEER 2021 |
---|---|---|
Audiologists and speech-language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Education counsellors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies, and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Physician assistants, midwives, and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists | 32103 | 2 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Veterinarians | 31103 | 1 |
Next Express Entry category-based selection
The next express entry category-based selection is expected to take place on July 13, 2023, under Science, Technology, Engineering, and Math (STEM) occupations
Healthcare professional Shortage in Canada
Canada currently needs more healthcare professionals. To address the shortage of healthcare workers in Canada, IRCC launched Category based selection stream where healthcare occupations are on high priority.
The Demand for healthcare professionals arises from population growth, ageing demographics, retirements, and increased healthcare needs.
Top healthcare occupation in Demand where you may experience invitation between 430 - 460 CRS score in coming draws.
- Doctors,
- Nurses,
- Pharmacists,
- Allied health professionals (such as physiotherapists and occupational therapists),
- Medical technologists and support staff.
To know more about Canada Express entry category-based selection, click here.
People also search for
- How to apply for a Canada PR visa from India
- Canada PR points calculator
- Canada CRS calculation
- Canada Free Assessment form
- Canada Express Entry draw
- Canada visitor visa from India
- Spouse visa from Canada
- Study in Canada
No comments:
Post a Comment